2006 Volvo S60 R 0 60
Volvo S60R and Volvo V70R Model Year 2006 Specifications
Engine
Description | S60 R | V70 R |
2.5 Liter, 5 - Cylinder, Continously Variable Valve Timing DOHC, Turbo with Twin Intercoolers | STD | STD |
Configuration | Transverse | Transverse |
Displacement | 2,521 cc | 2,521 cc |
Compression Ratio | 8.5:1 | 8.5:1 |
Maximum Boost Pressure | 1.0 bar | 1.0 bar |
Horsepower (SAE net) | 300 @ 5,500 rpm | 300 @ 5,500 rpm |
Torque (lb. - ft.SAE net) | 295 @ 1,950 - 5,250 rpm | 295 @ 1,950 - 5,250 rpm |
Max Engine Speed | 6,500 rpm | 6,500 rpm |
Fuel, Rec. Octane | 98 RON / Premium | 98 RON / Premium |
Transmission
Description | S60 R | V70 R |
Six - Speed Close - Ratio Manual | STD | STD |
First Gear | 3.38 : 1 | 3.38 : 1 |
Second Gear | 2.05 : 1 | 2.05 : 1 |
Third Gear | 1.43 : 1 | 1.43 : 1 |
Fourth Gear | 1.09 : 1 | 1.09 : 1 |
Fifth Gear | 0.87 : 1 | 0.87 : 1 |
Sixth Gear | 0.70 : 1 | 0.70 : 1 |
Final - Drive Ratio | 3.77 : 1 | 3.77 : 1 |
6 - Speed "Geartronic" Microprocessor - Controlled Automatic with "Auto - Stick" Function | OPT | OPT |
First Gear | 4.15 : 1 | 4.15 : 1 |
Second Gear | 2.37 : 1 | 2.37 : 1 |
Third Gear | 1.56 : 1 | 1.56 : 1 |
Fourth Gear | 1.55 : 1 | 1.55 : 1 |
Fifth Gear | 0.86 : 1 | 0.86 : 1 |
Sixth Gear | 0.67 : 1 | 0.67 : 1 |
Final - Drive Ratio | 3.33 : 1 | 3.33 : 1 |
Drivetrain
Description | S60 R | V70 R |
All - Wheel Drive with Instant Traction™ | STD | STD |
Four - C (Continuously Controlled Chassis Concept) System with Driver - Selectable Settings: Comfort, Sport, Advanced Sport | STD | STD |
Brakes
Description | S60 R | V70 R |
Anti - Lock Braking System with EBD and EBA | STD | STD |
4 - Piston Brembro Brakes with Aluminum Calipers | STD | STD |
Disc Diameter (Front / Rear) | 13.0 / 13.0 in. | 13.0 / 13.0 in. |
Suspension
Description | S60 R | V70 R |
Suspension Front: MacPherson Struts with Asymmetrically Mounted Coil Springs, Electonically Controlled Hydraulic Shocks, 23.5 mm Stabalizer Bar | STD | - |
Suspension Front: MacPherson Struts with Asymmetrically Mounted Coil Springs, Electronic Variable Damping Hydraulic Shocks, 23.5 mm Stabalizer Bar | - | STD |
Suspension Rear: Multilink Independent Rear Suspension with Coil Springs, Electronically Controlled Hydraulic Shocks, 20 mm Stabalizer Bar | STD | - |
Suspension Rear: Multilink Independent Rear Suspension with Coil Springs, Electronic Variable Damping Hydraulic Shocks, 22 mm Stabalizer Bar | - | STD |
Steering
Description | S60 R | V70 R |
Power - Assisted, Speed Sensitive, Rack - and - Pinion | STD | STD |
Turns, Lock to Lock | 2.5 | 2.5 |
Turning Circle, Curb to Curb | 42.7 ft | 43.3 ft |
Steering Ratio | 16.4 : 1 | 16.4 : 1 |
Wheels and Tyres
Description | S60 R | V70 R |
8" x 17" - "Pegusus" 5 - Spoke Alloy Wheels w/Pirelli 235 / 45ZR - 17 Tires, Z - Speed Rated | STD | - |
8" x 18" - "Pegusus" 5 - Spoke Alloy Wheels w/Pirelli 235 / 40ZR - 18 Tires in Bright Silver or Graphite Finish | OPT | - |
8" x 17" - "Pegusus" 5 - Spoke Alloy Wheels w/ 235 / 45ZR - 17 Tires, Z - Speed Rated | - | STD |
Exterior Dimensions and Weights
Description | S60 R | V70 R |
Wheelbase | 107.0 in. | 108.5 in. |
Height | 55.0 est. | 57.0 est. |
Length | 181.3 in | 185.4 in |
Width | 71.4 in. | 71.0 in. |
Front Track | 61.3 in. | 61.3 in. |
Rear Track | 60.7 in. | 60.7 in. |
Towing Capacity | 3,300 lbs. | 3,300 lbs. |
Cargo Capacity (Rear Seat Up / Folded) | - | 37.4 / 71.4 cu. ft. |
Trunk Capacity | 13.9 cu.ft. | - |
Fuel Tank Capacity | 18.0 U.S. Gallons | 18.0 U.S. Gallons |
Curb Weight | 3,693 lbs. est. | 3,646 lbs. est. |
Weight Distribution, Front / Rear | 57 / 43% | 55 / 45% |
Interior Dimensions
Description | S60 R | V70 R |
Headroom with Sunroof | 38.9 in. | 39.3 in. |
Headroom without Sunroof | 38.7 in. | 38.8 in. |
Headroom, Rear | 37.9 in. | 38.9 in. |
Hiproom, Front | 49.0 in. | 55.0 in. |
Hiproom, Rear | 52.2 in. | 54.8 in. |
Legroom, Front | 42.6 in. | 42.6 in. |
Legroom, Rear | 33.3 in. | 35.2 in. |
Shoulderroom, Front | 56.2 in. | 56.2 in. |
Shoulderroom, Rear | 55.5 in. | 55.9 in. |
Performance
Description | S60 R | V70 R |
Top Speed (Electronically Controlled) | 155 mph | 155 mph |
Manual Acceleration (0 - 60 mph) estimated | 5.4 sec. | 5.6 sec. |
Automatic Acceleration (0 - 60 mph) estimated | 6.4 sec. | 6.5 sec. |
Stopping Distance (from 62 mph) | 118 ft. | 118 ft. |
Fuel Economy
Description | S60 R | V70 R |
Automatic Transmission, City (Estimated) | - | - |
Automatic Transmission, Highway (Estimated) | - | - |
Manual Transmission, City (Estimated) | 18 mpg | 18 mpg |
Manual Transmission, Highway (Estimated) | 25 mpg | 24 mpg |
2006 Volvo S60 R 0 60
Source: https://www.volvoclub.org.uk/tech/r-06-specs.shtml
0 Komentar